QUIZ 2008 RESULTS

2008 QUIZ NEWSDINGBATSPHOTOQUOTESMUSIC SPORTSYFCCATTLETOTAL

MALMESBURY ALL STARS 6 18 18 9 21 11 18 10 111

MELKSHAM YFC 7 14 17 10 16 11 18 17 110

P&C 4.5 14 15 8 19 9 19 15 103.5

THE TEAM WITH NO NAME 6 16 14 9 17 8 15 15 100

MALMESBURY SUPREMES 7 13 14 7 22 8 16 11 98

TEAM FAT 3 11 15 8 11 11 16 11 86

SPANK THE MONKEY 3 17 13 9 16 7 11 7 83

BEAUFORT BABS 1 10 10 6 9 0 0 0 36

CHIPPS 'N' HAM 1 9 11 6 15 10 10 12 74

KELLOGGS RICE KRISPIES 4 7 8 7 10 6 14 9 65

ICE SAVE 5 18 15 8 25 9 19 17 116

ALO, ALO, ALO, ALO 5 18 16 10 26 10 17 10 112

RICHARDS FILLYS 4 15 14 7 13 5 16 16 90

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player